Track record
Every pattern is traded on paper from its live breakouts, with fees, slippage and a $10,000 account per strategy, and compared with its own backtest. Paper trading since Oct 9, 2026.
Strategies450432 default · 18 custom
Edge00 also hold in backtest
Losing0mean R below zero
Unclear0not separable from zero
Collecting450under 20 closed trades
| Paper | Backtest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Break of Structure1H · long · all coins | idle | 1 | 100.0% | +0.78R | +$78 | 0.0% | 2,096 | −0.03R | Collecting 1/20 |
| Fair Value Gap1H · long · all coins | idle | 1 | 100.0% | +0.30R | +$30 | 0.0% | 2,663 | −0.19R | Collecting 1/20 |
| Donchian Breakout (20)1H · long · all coins | idle | 1 | 0.0% | −1.04R | −$104 | −1.0% | 10,016 | −0.07R | Collecting 1/20 |
| Bearish Engulfing1H · short · all coins | 1 open | 1 | 0.0% | −1.08R | −$108 | −1.1% | 3,789 | −0.10R | Collecting 1/20 |
| Tweezer Top1H · short · all coins | idle | 2 | 0.0% | −1.24R | −$247 | −2.5% | 1,007 | −0.09R | Collecting 2/20 |
| Three Outside Down1H · short · all coins | 1 open | 2 | 0.0% | −1.32R | −$262 | −2.6% | 3,805 | −0.12R | Collecting 2/20 |
| Bullish Engulfing1H · long · all coins | 1 open | 1 | 0.0% | −1.45R | −$145 | −1.4% | 3,650 | −0.13R | Collecting 1/20 |
| Adam and Eve Double Bottom12H · long · all coins | idle | 0 | — | — | — | — | 25 | +0.30R | Collecting 0/20 |
| Adam and Eve Double Bottom1D · long · all coins | idle | 0 | — | — | — | — | 17 | +0.29R | Collecting 0/20 |
| Adam and Eve Double Bottom1H · long · all coins | idle | 0 | — | — | — | — | 68 | −0.01R | Collecting 0/20 |
| Adam and Eve Double Bottom4H · long · all coins | idle | 0 | — | — | — | — | 71 | +0.09R | Collecting 0/20 |
| Alligator Trend · exit lips < teeth · 1095 bars4H · long · all coins custom | idle | 0 | — | — | — | — | 3,627 | +0.28R | Collecting 0/20 |
| Alligator Trend12H · long · all coins | idle | 0 | — | — | — | — | 819 | +0.24R | Collecting 0/20 |
| Alligator Trend1D · long · all coins | idle | 0 | — | — | — | — | 381 | +0.37R | Collecting 0/20 |
| Alligator Trend1H · long · all coins | idle | 0 | — | — | — | — | 3,089 | −0.06R | Collecting 0/20 |
| Alligator Trend4H · long · all coins | idle | 0 | — | — | — | — | 2,496 | +0.12R | Collecting 0/20 |
| Ascending Broadening Wedge12H · short · all coins | idle | 0 | — | — | — | — | 95 | −0.10R | Collecting 0/20 |
| Ascending Broadening Wedge1D · short · all coins | idle | 0 | — | — | — | — | 41 | −0.02R | Collecting 0/20 |
| Ascending Broadening Wedge1H · short · all coins | 1 open | 0 | — | — | — | — | 250 | −0.01R | Collecting 0/20 |
| Ascending Broadening Wedge4H · short · all coins | idle | 0 | — | — | — | — | 222 | −0.12R | Collecting 0/20 |
| Ascending Channel12H · long · all coins | idle | 0 | — | — | — | — | 53 | −0.07R | Collecting 0/20 |
| Ascending Channel1D · long · all coins | idle | 0 | — | — | — | — | 16 | +0.40R | Collecting 0/20 |
| Ascending Channel1H · long · all coins | idle | 0 | — | — | — | — | 131 | +0.03R | Collecting 0/20 |
| Ascending Channel4H · long · all coins | idle | 0 | — | — | — | — | 126 | −0.19R | Collecting 0/20 |
| Ascending Triangle12H · long · all coins | idle | 0 | — | — | — | — | 179 | +0.05R | Collecting 0/20 |
| Ascending Triangle1D · long · all coins | idle | 0 | — | — | — | — | 99 | +0.17R | Collecting 0/20 |
| Ascending Triangle1H · long · all coins | idle | 0 | — | — | — | — | 436 | −0.07R | Collecting 0/20 |
| Ascending Triangle4H · long · all coins | idle | 0 | — | — | — | — | 517 | −0.02R | Collecting 0/20 |
| Bollinger Squeeze Breakout · exit < SMA20 · 1095 bars4H · long · all coins custom | idle | 0 | — | — | — | — | 2,220 | +0.30R | Collecting 0/20 |
| Bear Flag12H · short · all coins | idle | 0 | — | — | — | — | 109 | +0.16R | Collecting 0/20 |
| Bear Flag1D · short · all coins | idle | 0 | — | — | — | — | 40 | −0.12R | Collecting 0/20 |
| Bear Flag1H · short · all coins | idle | 0 | — | — | — | — | 446 | +0.03R | Collecting 0/20 |
| Bear Flag4H · short · all coins | idle | 0 | — | — | — | — | 342 | −0.01R | Collecting 0/20 |
| Bear Pennant12H · short · all coins | idle | 0 | — | — | — | — | 49 | +0.11R | Collecting 0/20 |
| Bear Pennant1D · short · all coins | idle | 0 | — | — | — | — | 24 | −0.06R | Collecting 0/20 |
| Bear Pennant1H · short · all coins | idle | 0 | — | — | — | — | 188 | +0.04R | Collecting 0/20 |
| Bear Pennant4H · short · all coins | idle | 0 | — | — | — | — | 134 | −0.14R | Collecting 0/20 |
| Bearish AB=CD12H · short · all coins | idle | 0 | — | — | — | — | 66 | +0.07R | Collecting 0/20 |
| Bearish AB=CD1D · short · all coins | idle | 0 | — | — | — | — | 41 | +0.15R | Collecting 0/20 |
| Bearish AB=CD1H · short · all coins | idle | 0 | — | — | — | — | 202 | −0.11R | Collecting 0/20 |
| Bearish AB=CD4H · short · all coins | idle | 0 | — | — | — | — | 206 | +0.02R | Collecting 0/20 |
| Bearish Bat12H · short · all coins | idle | 0 | — | — | — | — | 6 | −0.20R | Collecting 0/20 |
| Bearish Bat1D · short · all coins | idle | 0 | — | — | — | — | 1 | +0.94R | Collecting 0/20 |
| Bearish Bat1H · short · all coins | idle | 0 | — | — | — | — | 13 | −0.26R | Collecting 0/20 |
| Bearish Bat4H · short · all coins | idle | 0 | — | — | — | — | 23 | −0.20R | Collecting 0/20 |
| Bearish Engulfing12H · short · all coins | idle | 0 | — | — | — | — | 906 | −0.01R | Collecting 0/20 |
| Bearish Engulfing1D · short · all coins | idle | 0 | — | — | — | — | 428 | −0.04R | Collecting 0/20 |
| Bearish Engulfing4H · short · all coins | idle | 0 | — | — | — | — | 2,837 | −0.02R | Collecting 0/20 |
| Bearish Gartley12H · short · all coins | idle | 0 | — | — | — | — | 16 | −0.19R | Collecting 0/20 |
| Bearish Gartley1D · short · all coins | idle | 0 | — | — | — | — | 4 | −0.17R | Collecting 0/20 |
| Bearish Gartley1H · short · all coins | idle | 0 | — | — | — | — | 15 | −0.23R | Collecting 0/20 |
| Bearish Gartley4H · short · all coins | idle | 0 | — | — | — | — | 15 | −0.23R | Collecting 0/20 |
| Bearish Harami12H · short · all coins | idle | 0 | — | — | — | — | 108 | −0.05R | Collecting 0/20 |
| Bearish Harami1D · short · all coins | idle | 0 | — | — | — | — | 70 | −0.08R | Collecting 0/20 |
| Bearish Harami1H · short · all coins | 1 open | 0 | — | — | — | — | 445 | −0.04R | Collecting 0/20 |
| Bearish Harami4H · short · all coins | idle | 0 | — | — | — | — | 370 | −0.05R | Collecting 0/20 |
| Bearish Marubozu12H · short · all coins | idle | 0 | — | — | — | — | 9 | +0.14R | Collecting 0/20 |
| Bearish Marubozu1D · short · all coins | idle | 0 | — | — | — | — | 12 | −0.14R | Collecting 0/20 |
| Bearish Marubozu1H · short · all coins | idle | 0 | — | — | — | — | 157 | +0.04R | Collecting 0/20 |
| Bearish Marubozu4H · short · all coins | idle | 0 | — | — | — | — | 98 | −0.11R | Collecting 0/20 |
| Bearish Rectangle12H · short · all coins | idle | 0 | — | — | — | — | 18 | +0.04R | Collecting 0/20 |
| Bearish Rectangle1D · short · all coins | idle | 0 | — | — | — | — | 5 | −0.04R | Collecting 0/20 |
| Bearish Rectangle1H · short · all coins | idle | 0 | — | — | — | — | 45 | −0.05R | Collecting 0/20 |
| Bearish Rectangle4H · short · all coins | idle | 0 | — | — | — | — | 41 | +0.23R | Collecting 0/20 |
| Bollinger Breakout · exit < SMA20 · 1095 bars4H · long · all coins custom | idle | 0 | — | — | — | — | 3,593 | +0.29R | Collecting 0/20 |
| Bollinger Breakout12H · long · all coins | idle | 0 | — | — | — | — | 1,164 | +0.24R | Collecting 0/20 |
| Bollinger Breakout1D · long · all coins | idle | 0 | — | — | — | — | 563 | +0.34R | Collecting 0/20 |
| Bollinger Breakout1H · long · all coins | idle | 0 | — | — | — | — | 3,810 | +0.01R | Collecting 0/20 |
| Bollinger Breakout4H · long · all coins | idle | 0 | — | — | — | — | 3,329 | +0.10R | Collecting 0/20 |
| Bollinger Squeeze Breakout12H · long · all coins | idle | 0 | — | — | — | — | 674 | +0.24R | Collecting 0/20 |
| Bollinger Squeeze Breakout1D · long · all coins | idle | 0 | — | — | — | — | 342 | +0.30R | Collecting 0/20 |
| Bollinger Squeeze Breakout1H · long · all coins | idle | 0 | — | — | — | — | 2,269 | −0.02R | Collecting 0/20 |
| Bollinger Squeeze Breakout4H · long · all coins | idle | 0 | — | — | — | — | 1,982 | +0.09R | Collecting 0/20 |
| Break and Retest12H · long · all coins | idle | 0 | — | — | — | — | 55 | −0.00R | Collecting 0/20 |
| Break and Retest1D · long · all coins | idle | 0 | — | — | — | — | 25 | +0.41R | Collecting 0/20 |
| Break and Retest1H · long · all coins | idle | 0 | — | — | — | — | 160 | −0.23R | Collecting 0/20 |
| Break and Retest4H · long · all coins | idle | 0 | — | — | — | — | 152 | −0.26R | Collecting 0/20 |
| Break of Structure12H · long · all coins | idle | 0 | — | — | — | — | 870 | −0.01R | Collecting 0/20 |
| Break of Structure1D · long · all coins | idle | 0 | — | — | — | — | 484 | −0.00R | Collecting 0/20 |
| Break of Structure4H · long · all coins | idle | 0 | — | — | — | — | 2,363 | −0.02R | Collecting 0/20 |
| Break of Structure · 3R4H · long · all coins custom | idle | 0 | — | — | — | — | 1,739 | +0.13R | Collecting 0/20 |
| Broadening Bottom12H · long · all coins | idle | 0 | — | — | — | — | 14 | +0.20R | Collecting 0/20 |
| Broadening Bottom1D · long · all coins | idle | 0 | — | — | — | — | 7 | +0.04R | Collecting 0/20 |
| Broadening Bottom1H · long · all coins | idle | 0 | — | — | — | — | 63 | +0.06R | Collecting 0/20 |
| Broadening Bottom4H · long · all coins | idle | 0 | — | — | — | — | 44 | +0.34R | Collecting 0/20 |
| Broadening Top (Megaphone)12H · short · all coins | idle | 0 | — | — | — | — | 16 | −0.05R | Collecting 0/20 |
| Broadening Top (Megaphone)1D · short · all coins | idle | 0 | — | — | — | — | 6 | −0.55R | Collecting 0/20 |
| Broadening Top (Megaphone)1H · short · all coins | idle | 0 | — | — | — | — | 53 | +0.11R | Collecting 0/20 |
| Broadening Top (Megaphone)4H · short · all coins | idle | 0 | — | — | — | — | 40 | −0.06R | Collecting 0/20 |
| Bull Flag12H · long · all coins | idle | 0 | — | — | — | — | 112 | +0.21R | Collecting 0/20 |
| Bull Flag1D · long · all coins | idle | 0 | — | — | — | — | 59 | −0.03R | Collecting 0/20 |
| Bull Flag1H · long · all coins | idle | 0 | — | — | — | — | 496 | +0.00R | Collecting 0/20 |
| Bull Flag4H · long · all coins | idle | 0 | — | — | — | — | 465 | −0.02R | Collecting 0/20 |
| Bull Flag · 2R · 30 bars · 5×4H · long · all coins custom | idle | 0 | — | — | — | — | 466 | −0.03R | Collecting 0/20 |
| Bull Pennant12H · long · all coins | idle | 0 | — | — | — | — | 40 | −0.19R | Collecting 0/20 |
| Bull Pennant1D · long · all coins | idle | 0 | — | — | — | — | 26 | +0.57R | Collecting 0/20 |
| Bull Pennant1H · long · all coins | idle | 0 | — | — | — | — | 205 | +0.06R | Collecting 0/20 |
| Bull Pennant4H · long · all coins | idle | 0 | — | — | — | — | 213 | −0.04R | Collecting 0/20 |
| Bull Trap (False Breakout)12H · short · all coins | idle | 0 | — | — | — | — | 635 | +0.07R | Collecting 0/20 |
| Bull Trap (False Breakout)1D · short · all coins | idle | 0 | — | — | — | — | 369 | +0.08R | Collecting 0/20 |
| Bull Trap (False Breakout)1H · short · all coins | idle | 0 | — | — | — | — | 1,590 | −0.05R | Collecting 0/20 |
| Bull Trap (False Breakout)4H · short · all coins | idle | 0 | — | — | — | — | 1,793 | +0.02R | Collecting 0/20 |
| Bullish AB=CD12H · long · all coins | idle | 0 | — | — | — | — | 64 | +0.05R | Collecting 0/20 |
| Bullish AB=CD1D · long · all coins | idle | 0 | — | — | — | — | 28 | +0.30R | Collecting 0/20 |
| Bullish AB=CD1H · long · all coins | idle | 0 | — | — | — | — | 217 | −0.16R | Collecting 0/20 |
| Bullish AB=CD4H · long · all coins | idle | 0 | — | — | — | — | 199 | −0.04R | Collecting 0/20 |
| Bullish Bat12H · long · all coins | idle | 0 | — | — | — | — | 2 | −1.01R | Collecting 0/20 |
| Bullish Bat1D · long · all coins | idle | 0 | — | — | — | — | 5 | −0.51R | Collecting 0/20 |
| Bullish Bat1H · long · all coins | idle | 0 | — | — | — | — | 10 | +0.01R | Collecting 0/20 |
| Bullish Bat4H · long · all coins | idle | 0 | — | — | — | — | 28 | +0.00R | Collecting 0/20 |
| Bullish Butterfly12H · long · all coins | idle | 0 | — | — | — | — | 5 | +0.72R | Collecting 0/20 |
| Bullish Butterfly1D · long · all coins | idle | 0 | — | — | — | — | 1 | +0.88R | Collecting 0/20 |
| Bullish Butterfly1H · long · all coins | idle | 0 | — | — | — | — | 13 | +0.02R | Collecting 0/20 |
| Bullish Butterfly4H · long · all coins | idle | 0 | — | — | — | — | 21 | +0.04R | Collecting 0/20 |
| Bullish Crab12H · long · all coins | idle | 0 | — | — | — | — | 1 | −1.01R | Collecting 0/20 |
| Bullish Crab1H · long · all coins | idle | 0 | — | — | — | — | 3 | +0.05R | Collecting 0/20 |
| Bullish Crab4H · long · all coins | idle | 0 | — | — | — | — | 5 | +0.03R | Collecting 0/20 |
| Bullish Engulfing12H · long · all coins | idle | 0 | — | — | — | — | 895 | +0.04R | Collecting 0/20 |
| Bullish Engulfing1D · long · all coins | idle | 0 | — | — | — | — | 476 | +0.04R | Collecting 0/20 |
| Bullish Engulfing4H · long · all coins | idle | 0 | — | — | — | — | 2,799 | −0.06R | Collecting 0/20 |
| Bullish Gartley12H · long · all coins | idle | 0 | — | — | — | — | 6 | −0.25R | Collecting 0/20 |
| Bullish Gartley1D · long · all coins | idle | 0 | — | — | — | — | 5 | +0.28R | Collecting 0/20 |
| Bullish Gartley1H · long · all coins | idle | 0 | — | — | — | — | 20 | −0.39R | Collecting 0/20 |
| Bullish Gartley4H · long · all coins | idle | 0 | — | — | — | — | 19 | +0.24R | Collecting 0/20 |
| Bullish Harami12H · long · all coins | idle | 0 | — | — | — | — | 126 | +0.16R | Collecting 0/20 |
| Bullish Harami1D · long · all coins | idle | 0 | — | — | — | — | 53 | +0.13R | Collecting 0/20 |
| Bullish Harami1H · long · all coins | idle | 0 | — | — | — | — | 478 | −0.07R | Collecting 0/20 |
| Bullish Harami4H · long · all coins | idle | 0 | — | — | — | — | 364 | +0.05R | Collecting 0/20 |
| Bullish Marubozu12H · long · all coins | idle | 0 | — | — | — | — | 49 | +0.18R | Collecting 0/20 |
| Bullish Marubozu1D · long · all coins | idle | 0 | — | — | — | — | 29 | +0.30R | Collecting 0/20 |
| Bullish Marubozu1H · long · all coins | idle | 0 | — | — | — | — | 163 | −0.08R | Collecting 0/20 |
| Bullish Marubozu4H · long · all coins | idle | 0 | — | — | — | — | 133 | +0.18R | Collecting 0/20 |
| Bullish Rectangle12H · long · all coins | idle | 0 | — | — | — | — | 7 | +0.33R | Collecting 0/20 |
| Bullish Rectangle1D · long · all coins | idle | 0 | — | — | — | — | 8 | +0.12R | Collecting 0/20 |
| Bullish Rectangle1H · long · all coins | idle | 0 | — | — | — | — | 62 | −0.21R | Collecting 0/20 |
| Bullish Rectangle4H · long · all coins | idle | 0 | — | — | — | — | 44 | +0.06R | Collecting 0/20 |
| Bump and Run Reversal Bottom12H · long · all coins | idle | 0 | — | — | — | — | 45 | +0.23R | Collecting 0/20 |
| Bump and Run Reversal Bottom1D · long · all coins | idle | 0 | — | — | — | — | 13 | +0.01R | Collecting 0/20 |
| Bump and Run Reversal Bottom1H · long · all coins | idle | 0 | — | — | — | — | 81 | −0.16R | Collecting 0/20 |
| Bump and Run Reversal Bottom4H · long · all coins | idle | 0 | — | — | — | — | 106 | +0.06R | Collecting 0/20 |
| Bump and Run Reversal Top12H · short · all coins | idle | 0 | — | — | — | — | 33 | −0.14R | Collecting 0/20 |
| Bump and Run Reversal Top1D · short · all coins | idle | 0 | — | — | — | — | 10 | −0.09R | Collecting 0/20 |
| Bump and Run Reversal Top1H · short · all coins | idle | 0 | — | — | — | — | 95 | −0.10R | Collecting 0/20 |
| Bump and Run Reversal Top4H · short · all coins | idle | 0 | — | — | — | — | 91 | −0.13R | Collecting 0/20 |
| Cup and Handle12H · long · all coins | idle | 0 | — | — | — | — | 93 | +0.30R | Collecting 0/20 |
| Cup and Handle1D · long · all coins | idle | 0 | — | — | — | — | 25 | +0.75R | Collecting 0/20 |
| Cup and Handle1H · long · all coins | idle | 0 | — | — | — | — | 94 | +0.27R | Collecting 0/20 |
| Cup and Handle4H · long · all coins | idle | 0 | — | — | — | — | 196 | +0.17R | Collecting 0/20 |
| Dark Cloud Cover1H · short · all coins | idle | 0 | — | — | — | — | 3 | −0.39R | Collecting 0/20 |
| Dead Cat Bounce12H · short · all coins | idle | 0 | — | — | — | — | 169 | −0.08R | Collecting 0/20 |
| Dead Cat Bounce1D · short · all coins | idle | 0 | — | — | — | — | 62 | −0.28R | Collecting 0/20 |
| Dead Cat Bounce1H · short · all coins | idle | 0 | — | — | — | — | 781 | +0.04R | Collecting 0/20 |
| Dead Cat Bounce4H · short · all coins | idle | 0 | — | — | — | — | 695 | −0.05R | Collecting 0/20 |
| Descending Broadening Wedge12H · long · all coins | idle | 0 | — | — | — | — | 76 | +0.29R | Collecting 0/20 |
| Descending Broadening Wedge1D · long · all coins | idle | 0 | — | — | — | — | 38 | −0.11R | Collecting 0/20 |
| Descending Broadening Wedge1H · long · all coins | idle | 0 | — | — | — | — | 253 | −0.11R | Collecting 0/20 |
| Descending Broadening Wedge4H · long · all coins | idle | 0 | — | — | — | — | 286 | +0.02R | Collecting 0/20 |
| Descending Channel12H · short · all coins | idle | 0 | — | — | — | — | 45 | −0.12R | Collecting 0/20 |
| Descending Channel1D · short · all coins | idle | 0 | — | — | — | — | 17 | 0.00R | Collecting 0/20 |
| Descending Channel1H · short · all coins | idle | 0 | — | — | — | — | 125 | −0.01R | Collecting 0/20 |
| Descending Channel4H · short · all coins | idle | 0 | — | — | — | — | 139 | −0.18R | Collecting 0/20 |
| Descending Triangle12H · short · all coins | idle | 0 | — | — | — | — | 173 | −0.02R | Collecting 0/20 |
| Descending Triangle1D · short · all coins | idle | 0 | — | — | — | — | 79 | +0.01R | Collecting 0/20 |
| Descending Triangle1H · short · all coins | idle | 0 | — | — | — | — | 449 | +0.01R | Collecting 0/20 |
| Descending Triangle4H · short · all coins | idle | 0 | — | — | — | — | 482 | −0.05R | Collecting 0/20 |
| Diamond Bottom12H · long · all coins | idle | 0 | — | — | — | — | 15 | +0.12R | Collecting 0/20 |
| Diamond Bottom1D · long · all coins | idle | 0 | — | — | — | — | 14 | −0.25R | Collecting 0/20 |
| Diamond Bottom1H · long · all coins | idle | 0 | — | — | — | — | 48 | −0.36R | Collecting 0/20 |
| Diamond Bottom4H · long · all coins | idle | 0 | — | — | — | — | 64 | +0.07R | Collecting 0/20 |
| Diamond Top12H · short · all coins | idle | 0 | — | — | — | — | 17 | +0.07R | Collecting 0/20 |
| Diamond Top1D · short · all coins | idle | 0 | — | — | — | — | 10 | −0.69R | Collecting 0/20 |
| Diamond Top1H · short · all coins | idle | 0 | — | — | — | — | 43 | +0.08R | Collecting 0/20 |
| Diamond Top4H · short · all coins | idle | 0 | — | — | — | — | 69 | +0.10R | Collecting 0/20 |
| Donchian Breakout (20) · no target · 5 bars1D · long · all coins custom | idle | 0 | — | — | — | — | 1,563 | +0.27R | Collecting 0/20 |
| Donchian Breakout (20) · trail 20 · 365 bars1D · long · all coins custom | idle | 0 | — | — | — | — | 710 | +1.47R | Collecting 0/20 |
| Donchian Breakout (20) · trail 20 · 720 bars · daily > SMA501H · long · all coins custom | idle | 0 | — | — | — | — | 2,758 | +0.18R | Collecting 0/20 |
| Donchian Breakout (55) · trail 55 · 730 bars12H · long · all coins custom | idle | 0 | — | — | — | — | 552 | +1.54R | Collecting 0/20 |
| Donchian Breakout (55) · trail 55 · 365 bars1D · long · all coins custom | idle | 0 | — | — | — | — | 276 | +2.35R | Collecting 0/20 |
| Donchian Breakout (55) · trail 55 · 2190 bars1H · long · all coins custom | idle | 0 | — | — | — | — | 2,095 | +0.28R | Collecting 0/20 |
| Donchian Breakout (55) · trail 55 · 1095 bars4H · long · all coins custom | idle | 0 | — | — | — | — | 1,749 | +0.68R | Collecting 0/20 |
| Donchian Breakout (20)12H · long · all coins | idle | 0 | — | — | — | — | 3,076 | +0.12R | Collecting 0/20 |
| Donchian Breakout (20)1D · long · all coins | idle | 0 | — | — | — | — | 1,564 | +0.20R | Collecting 0/20 |
| Donchian Breakout (20)4H · long · all coins | idle | 0 | — | — | — | — | 8,464 | +0.04R | Collecting 0/20 |
| Donchian Breakout (55)12H · long · all coins | idle | 0 | — | — | — | — | 1,114 | +0.30R | Collecting 0/20 |
| Donchian Breakout (55)1D · long · all coins | idle | 0 | — | — | — | — | 623 | +0.31R | Collecting 0/20 |
| Donchian Breakout (55)1H · long · all coins | idle | 0 | — | — | — | — | 3,396 | +0.01R | Collecting 0/20 |
| Donchian Breakout (55)4H · long · all coins | idle | 0 | — | — | — | — | 3,123 | +0.14R | Collecting 0/20 |
| Double Bottom12H · long · all coins | idle | 0 | — | — | — | — | 86 | +0.07R | Collecting 0/20 |
| Double Bottom1D · long · all coins | idle | 0 | — | — | — | — | 37 | +0.26R | Collecting 0/20 |
| Double Bottom1H · long · all coins | idle | 0 | — | — | — | — | 236 | −0.11R | Collecting 0/20 |
| Double Bottom4H · long · all coins | idle | 0 | — | — | — | — | 211 | +0.06R | Collecting 0/20 |
| Double Top12H · short · all coins | idle | 0 | — | — | — | — | 71 | −0.07R | Collecting 0/20 |
| Double Top1D · short · all coins | idle | 0 | — | — | — | — | 39 | −0.03R | Collecting 0/20 |
| Double Top1H · short · all coins | idle | 0 | — | — | — | — | 308 | −0.02R | Collecting 0/20 |
| Double Top4H · short · all coins | idle | 0 | — | — | — | — | 209 | −0.04R | Collecting 0/20 |
| Dragonfly Doji12H · long · all coins | idle | 0 | — | — | — | — | 42 | −0.02R | Collecting 0/20 |
| Dragonfly Doji1D · long · all coins | idle | 0 | — | — | — | — | 21 | −0.00R | Collecting 0/20 |
| Dragonfly Doji1H · long · all coins | idle | 0 | — | — | — | — | 171 | +0.02R | Collecting 0/20 |
| Dragonfly Doji4H · long · all coins | idle | 0 | — | — | — | — | 159 | −0.08R | Collecting 0/20 |
| Evening Star12H · short · all coins | idle | 0 | — | — | — | — | 16 | +0.16R | Collecting 0/20 |
| Evening Star1D · short · all coins | idle | 0 | — | — | — | — | 15 | −0.08R | Collecting 0/20 |
| Evening Star1H · short · all coins | idle | 0 | — | — | — | — | 78 | −0.21R | Collecting 0/20 |
| Evening Star4H · short · all coins | idle | 0 | — | — | — | — | 58 | −0.06R | Collecting 0/20 |
| Fair Value Gap12H · long · all coins | idle | 0 | — | — | — | — | 820 | +0.03R | Collecting 0/20 |
| Fair Value Gap1D · long · all coins | idle | 0 | — | — | — | — | 391 | +0.04R | Collecting 0/20 |
| Fair Value Gap4H · long · all coins | idle | 0 | — | — | — | — | 2,363 | −0.05R | Collecting 0/20 |
| Falling Three Methods12H · short · all coins | idle | 0 | — | — | — | — | 22 | +0.16R | Collecting 0/20 |
| Falling Three Methods1D · short · all coins | idle | 0 | — | — | — | — | 16 | +0.39R | Collecting 0/20 |
| Falling Three Methods1H · short · all coins | idle | 0 | — | — | — | — | 87 | +0.10R | Collecting 0/20 |
| Falling Three Methods4H · short · all coins | idle | 0 | — | — | — | — | 101 | −0.06R | Collecting 0/20 |
| Falling Wedge12H · long · all coins | idle | 0 | — | — | — | — | 74 | +0.20R | Collecting 0/20 |
| Falling Wedge1D · long · all coins | idle | 0 | — | — | — | — | 26 | +0.18R | Collecting 0/20 |
| Falling Wedge1H · long · all coins | idle | 0 | — | — | — | — | 217 | −0.12R | Collecting 0/20 |
| Falling Wedge4H · long · all coins | idle | 0 | — | — | — | — | 184 | +0.07R | Collecting 0/20 |
| False Breakdown (Bear Trap)12H · long · all coins | idle | 0 | — | — | — | — | 661 | +0.09R | Collecting 0/20 |
| False Breakdown (Bear Trap)1D · long · all coins | idle | 0 | — | — | — | — | 317 | +0.14R | Collecting 0/20 |
| False Breakdown (Bear Trap)1H · long · all coins | idle | 0 | — | — | — | — | 1,709 | −0.11R | Collecting 0/20 |
| False Breakdown (Bear Trap)4H · long · all coins | idle | 0 | — | — | — | — | 1,792 | +0.01R | Collecting 0/20 |
| Gravestone Doji12H · short · all coins | idle | 0 | — | — | — | — | 29 | −0.31R | Collecting 0/20 |
| Gravestone Doji1D · short · all coins | idle | 0 | — | — | — | — | 9 | −0.19R | Collecting 0/20 |
| Gravestone Doji1H · short · all coins | idle | 0 | — | — | — | — | 156 | −0.00R | Collecting 0/20 |
| Gravestone Doji4H · short · all coins | idle | 0 | — | — | — | — | 82 | −0.02R | Collecting 0/20 |
| Hammer12H · long · all coins | idle | 0 | — | — | — | — | 338 | −0.06R | Collecting 0/20 |
| Hammer1D · long · all coins | idle | 0 | — | — | — | — | 152 | +0.02R | Collecting 0/20 |
| Hammer1H · long · all coins | idle | 0 | — | — | — | — | 1,267 | −0.17R | Collecting 0/20 |
| Hammer4H · long · all coins | idle | 0 | — | — | — | — | 1,102 | −0.07R | Collecting 0/20 |
| Hanging Man12H · short · all coins | idle | 0 | — | — | — | — | 7 | −0.03R | Collecting 0/20 |
| Hanging Man1D · short · all coins | idle | 0 | — | — | — | — | 1 | +0.98R | Collecting 0/20 |
| Hanging Man1H · short · all coins | idle | 0 | — | — | — | — | 34 | −0.26R | Collecting 0/20 |
| Hanging Man4H · short · all coins | idle | 0 | — | — | — | — | 19 | −0.05R | Collecting 0/20 |
| Head and Shoulders12H · short · all coins | idle | 0 | — | — | — | — | 117 | −0.03R | Collecting 0/20 |
| Head and Shoulders1D · short · all coins | idle | 0 | — | — | — | — | 52 | −0.02R | Collecting 0/20 |
| Head and Shoulders1H · short · all coins | idle | 0 | — | — | — | — | 253 | −0.00R | Collecting 0/20 |
| Head and Shoulders4H · short · all coins | idle | 0 | — | — | — | — | 301 | +0.03R | Collecting 0/20 |
| High Tight Flag12H · long · all coins | idle | 0 | — | — | — | — | 29 | +0.48R | Collecting 0/20 |
| High Tight Flag1D · long · all coins | idle | 0 | — | — | — | — | 9 | +0.56R | Collecting 0/20 |
| High Tight Flag1H · long · all coins | idle | 0 | — | — | — | — | 417 | +0.09R | Collecting 0/20 |
| High Tight Flag4H · long · all coins | idle | 0 | — | — | — | — | 299 | −0.02R | Collecting 0/20 |
| Ichimoku Cloud Breakout · exit < Kijun · 1095 bars4H · long · all coins custom | idle | 0 | — | — | — | — | 1,663 | +0.40R | Collecting 0/20 |
| Ichimoku Cloud Breakout12H · long · all coins | idle | 0 | — | — | — | — | 474 | +0.29R | Collecting 0/20 |
| Ichimoku Cloud Breakout1D · long · all coins | idle | 0 | — | — | — | — | 189 | +0.38R | Collecting 0/20 |
